Stats so far (updated hourly) |
Contributors | 4283 - Thank you! :) |
Hunt submissions | 29684346 |
Map submissions | 628928 |
Convertible submissions | 3840587 |
Traps | 207 |
Bases | 116 |
Charms | 245 |
Cheese | 124 |
Mice | 1081 |
Locations | 72 |
Stages | 388 |
Loot | 875 |
Maps | 151 |
Convertibles | 1022 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 122570 |
(private) | 117809 |
(private) | 90746 |
(private) | 85760 |
(private) | 84467 |
(private) | 82246 |
(private) | 81984 |
(private) | 81941 |
(private) | 81011 |
(private) | 74894 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.